| Course Code | : |
| Course Type | : |
| Couse Group | : |
| Education Language | : |
| Work Placement | : |
| Theory | : 0 |
| Prt. | : 0 |
| Credit | : 0 |
| Lab | : 0 |
| ECTS | : |
Learning Outcomes
| 1. | Through this course, students will gain a new reading and comprehension discipline of English texts through reading strategies.. |
| 2. | With this course, the student learns a significant amount of vocabulary by reading and translating in and out of the classroom. |
| 3. | With this course, the student gains the ability to estimate the meaning of the word from the content of the sentence without using a dictionary. |
| 4. | With this course, the student develops the ability to translate in two languages, while at the same time improving the ability to write. |
| 5. | With this course, the student will be able to read a newspaper, magazine and book with extra reading and translation studies as a result of developing a reading habit. |
Recommended or Required Reading
| 1. | lecture notes |
| 2. | Reader at Work 1 |
| 3. | Reader at Work 2 |
Weekly Detailed Course Contents
Week 1 - Theoretical
Changes in world climate
Week 2 - Theoretical
Antiseptics
Week 3 - Theoretical
Educatinal Standardson.
Week 4 - Theoretical
How to be a happy mother
Week 5 - Theoretical
Food for the starving
Week 6 - Theoretical
Keys to quicker reading
Week 7 - Theoretical
Inflation.
Week 8 - Theoretical
General Review / Midterm Exam
Week 9 - Theoretical
Fresh water
Week 10 - Theoretical
Minerals
Week 11 - Theoretical
A misunderstanding
Week 12 - Theoretical
Crimes
Week 13 - Theoretical
Beyond drugs
Week 14 - Theoretical
Join Greenpeace today
Week 15 - Final Exam
Final Exam
Assessment Methods and Criteria
| Type of Assessment | Count | Percent |
|---|
| Term Assignment | 1 | %20 |
| Midterm Examination | 1 | %40 |
| Final Examination | 1 | %40 |
Workload Calculation
| Activities | Count | Preparation | Time | Total Work Load (hours) |
|---|
| Lecture - Theory | 14 | 1 | 4 | 70 |
| Term Project | 1 | 15 | 1 | 16 |
| Midterm Examination | 1 | 4 | 1 | 5 |
| Final Examination | 1 | 8 | 1 | 9 |
| TOTAL WORKLOAD (hours) | 100 |
Contribution of Learning Outcomes to Programme Outcomes