| Course Code | : |
| Course Type | : |
| Couse Group | : |
| Education Language | : |
| Work Placement | : |
| Theory | : 0 |
| Prt. | : 0 |
| Credit | : 0 |
| Lab | : 0 |
| ECTS | : |
Learning Outcomes
| 1. | Through this course, students will gain a new reading and comprehension discipline of English texts through reading strategies.. |
| 2. | With this course, the student learns a significant amount of vocabulary by reading and translating in and out of the classroom. |
| 3. | With this course, the student gains the ability to estimate the meaning of the word from the content of the sentence without using a dictionary. |
| 4. | With this course, the student develops the ability to translate in two languages, while at the same time improving the ability to write. |
| 5. | With this course, the student will be able to read a newspaper, magazine and book with extra reading and translation studies as a result of developing a reading habit. |
Recommended or Required Reading
| 1. | lecture notes |
| 2. | Reader at Work 1 |
| 3. | Reader at Work 2 |
Weekly Detailed Course Contents
Week 1 - Theoretical
Music or Noise
Week 2 - Theoretical
The Australian Aborigines
Week 3 - Theoretical
Educatinal Standards
Week 4 - Theoretical
Names for Sale
Week 5 - Theoretical
The Olympic Games
Week 6 - Theoretical
Travel and Tourism
Week 7 - Theoretical
Work Matters
Week 8 - Theoretical
General Review/ Midterm Exam
Week 9 - Theoretical
Turn despair into hope
Week 10 - Theoretical
Vitamins
Week 11 - Theoretical
Space tourism
Week 12 - Theoretical
Advertisisng
Week 13 - Theoretical
A land of immigrants
Week 14 - Theoretical
Disaster at sea
Week 15 - Final Exam
Final Exam
Assessment Methods and Criteria
| Type of Assessment | Count | Percent |
|---|
| Term Assignment | 1 | %20 |
| Midterm Examination | 1 | %40 |
| Final Examination | 1 | %40 |
Workload Calculation
| Activities | Count | Preparation | Time | Total Work Load (hours) |
|---|
| Lecture - Theory | 14 | 1 | 4 | 70 |
| Assignment | 1 | 12 | 1 | 13 |
| Midterm Examination | 1 | 5 | 1 | 6 |
| Final Examination | 1 | 10 | 1 | 11 |
| TOTAL WORKLOAD (hours) | 100 |
Contribution of Learning Outcomes to Programme Outcomes