Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 1 | Required | 26 | |
Out of Department Electives Group | Non Departmental Elective | 4 | |
Total ECTS | 30 |
Course | Course Type | Theory | Prt. | ECTS | ||
---|---|---|---|---|---|---|
Aydın Adnan Menderes University Courses |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 2 | Required | 22 | |
Departmental Elective Group 1 | Area Elective | 8 | |
Total ECTS | 30 |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 3 | Required | 22 | |
Departmental Elective Group 2 A | Area Elective | 8 | |
Total ECTS | 30 |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 4 | Required | 18 | |
Departmental Elective Group 2 B | Area Elective | 12 | |
Total ECTS | 30 |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 5 | Required | 18 | |
Departmental Elective Group 3 A | Area Elective | 12 | |
Total ECTS | 30 |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 6 | Required | 18 | |
Departmental Elective Group 3 B | Area Elective | 8 | |
Out of Department Electives Group | Non Departmental Elective | 4 | |
Total ECTS | 30 |
Course | Course Type | Theory | Prt. | ECTS | ||
---|---|---|---|---|---|---|
Aydın Adnan Menderes University Courses |
Course | Course Type | ECTS | |
---|---|---|---|
Required Course Group 7 | Required | 18 | |
Departmental Elective Group 4 | Area Elective | 12 | |
Total ECTS | 30 |